<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 9:24 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://commoditytoday.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Commodity Today</title>
		<link><![CDATA[https://commoditytoday.com]]></link>
		<description><![CDATA[Commodity Today]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 11:03:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://commoditytoday.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://commoditytoday.com/sehat-mission-launched-to-boost-indias-public-health/]]></guid>
			<link><![CDATA[https://commoditytoday.com/sehat-mission-launched-to-boost-indias-public-health/]]></link>
			<title>SEHAT Mission Launched: India Links Agriculture, Nutrition and Public Health</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-tea-exports-fall-amid-west-asia-shipping-crisis/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-tea-exports-fall-amid-west-asia-shipping-crisis/]]></link>
			<title>India’s Tea Exports Decline as West Asia Conflict Disrupts Trade</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-export-decline-sugar-curbs-oman-fta/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-export-decline-sugar-curbs-oman-fta/]]></link>
			<title>Commodity News Export Decline, Sugar Curbs &#038; Oman FTA</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-₹167-cr-kiwi-mission-boosts-fruit-exports-growth/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-₹167-cr-kiwi-mission-boosts-fruit-exports-growth/]]></link>
			<title>India Launches ₹167 Crore Kiwi Mission to Boost Fruit Exports</title>
			<pubDate><![CDATA[Thu, 21 May 2026 12:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/piyush-goyal-highlights-swadeshi-growth-push/]]></guid>
			<link><![CDATA[https://commoditytoday.com/piyush-goyal-highlights-swadeshi-growth-push/]]></link>
			<title>“Swadeshi Growth Push Gains Momentum”, says Piyush Goyal</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/strawberry-production-rises-65-in-gujarat-dang-growth/]]></guid>
			<link><![CDATA[https://commoditytoday.com/strawberry-production-rises-65-in-gujarat-dang-growth/]]></link>
			<title>Strawberry Production in Gujarat’s Dang Rises 65% in 3 Years</title>
			<pubDate><![CDATA[Thu, 21 May 2026 12:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-soymeal-exports-drop-to-four-year-low-in-2025-26/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-soymeal-exports-drop-to-four-year-low-in-2025-26/]]></link>
			<title>Soymeal Exports from India Set to Hit 4-Year Low Amid Price Surge</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/seafood-exports-boosted-by-eu-approval-for-india/]]></guid>
			<link><![CDATA[https://commoditytoday.com/seafood-exports-boosted-by-eu-approval-for-india/]]></link>
			<title>Seafood Exports Get Major Boost as EU Clears Indian Aquaculture Imports Beyond 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/khet-bachao-abhiyan-by-shivraj-singh-chouhan-begins/]]></guid>
			<link><![CDATA[https://commoditytoday.com/khet-bachao-abhiyan-by-shivraj-singh-chouhan-begins/]]></link>
			<title>Khet Bachao Abhiyan: Shivraj Singh Chouhan Launches Nationwide Sustainable Farming Drive</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/200-cr-rice-export-stuck-at-kandla-port-amid-ship-congestion/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/200-cr-rice-export-stuck-at-kandla-port-amid-ship-congestion/]]></link>
			<title>₹200 Cr Rice Export Stuck at Kandla Port Amid Ship Congestion</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-oil-markets-fertiliser-crisis-pm-kisan/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-oil-markets-fertiliser-crisis-pm-kisan/]]></link>
			<title>Commodity News: Oil Markets, Fertiliser Crisis &#038; PM Kisan</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-boosts-fertiliser-imports-amid-dap-supply-risks/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-boosts-fertiliser-imports-amid-dap-supply-risks/]]></link>
			<title>Fertiliser Imports Surge as India Plans Record DAP Purchase</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/wheat/]]></guid>
			<link><![CDATA[https://commoditytoday.com/wheat/]]></link>
			<title>Wheat News</title>
			<pubDate><![CDATA[Thu, 21 May 2026 11:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/free-trade-agreement-to-boost-india-oman-trade/]]></guid>
			<link><![CDATA[https://commoditytoday.com/free-trade-agreement-to-boost-india-oman-trade/]]></link>
			<title>Free Trade Agreement to Boost India-Oman Trade from June 1</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/kutch-diesel-crisis-industries-warn-of-supply-shock-impact/]]></guid>
			<link><![CDATA[https://commoditytoday.com/kutch-diesel-crisis-industries-warn-of-supply-shock-impact/]]></link>
			<title>Kutch Diesel Crisis: Industries Warn of Supply Shock Impact</title>
			<pubDate><![CDATA[Thu, 21 May 2026 08:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/indian-agriculture-faces-threat-from-declining-bees/]]></guid>
			<link><![CDATA[https://commoditytoday.com/indian-agriculture-faces-threat-from-declining-bees/]]></link>
			<title>Indian Agriculture Faces Growing Threat from Declining Bee Population</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/egypt-exports-markets-of-citrus-grapes-strawberries/]]></guid>
			<link><![CDATA[https://commoditytoday.com/egypt-exports-markets-of-citrus-grapes-strawberries/]]></link>
			<title>Egypt Exports Markets of Citrus, Grapes &#038; Strawberries</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/kerala-export-revenue-falls-gujarat-leads-india/]]></guid>
			<link><![CDATA[https://commoditytoday.com/kerala-export-revenue-falls-gujarat-leads-india/]]></link>
			<title>Kerala Export Revenue Drops Sharply as Gujarat Retains Top Spot in India’s Export Rankings</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/rice-news/]]></guid>
			<link><![CDATA[https://commoditytoday.com/rice-news/]]></link>
			<title>Rice News</title>
			<pubDate><![CDATA[Thu, 21 May 2026 07:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-story/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-story/]]></link>
			<title>Web Story</title>
			<pubDate><![CDATA[Thu, 21 May 2026 07:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-forex-push-kiwi-mission-tea-export-drop/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-forex-push-kiwi-mission-tea-export-drop/]]></link>
			<title>Commodity News: Forex Push, Kiwi Mission &#038; Tea Export Drop</title>
			<pubDate><![CDATA[Thu, 21 May 2026 06:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-export-shift-sugar-crisis-wheat-procurement/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-export-shift-sugar-crisis-wheat-procurement/]]></link>
			<title>Commodity News: Export Shift, Sugar Crisis &#038; Wheat Procurement</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/west-bengal-delays-digital-agriculture-mission-rollout/]]></guid>
			<link><![CDATA[https://commoditytoday.com/west-bengal-delays-digital-agriculture-mission-rollout/]]></link>
			<title>West Bengal Stays Out of Digital Agriculture Mission and AgriStack</title>
			<pubDate><![CDATA[Mon, 18 May 2026 11:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-bans-sugar-exports-till-2026-amid-price-rise/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-bans-sugar-exports-till-2026-amid-price-rise/]]></link>
			<title>India Bans Sugar Exports Till 2026 Amid Rising Domestic Prices</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/gold-import-duty-hike-raises-export-smuggling-fears/]]></guid>
			<link><![CDATA[https://commoditytoday.com/gold-import-duty-hike-raises-export-smuggling-fears/]]></link>
			<title>Gold Import Duty Hike Sparks Export Fears and Smuggling Risks</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/piyush-goyal-targets-1-trillion-in-indias-exports/]]></guid>
			<link><![CDATA[https://commoditytoday.com/piyush-goyal-targets-1-trillion-in-indias-exports/]]></link>
			<title>Piyush Goyal Sets $1 Trillion Target for India’s Exports by FY27</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/assam-boosts-agarwood-exports-to-saudi-arabia-uae/]]></guid>
			<link><![CDATA[https://commoditytoday.com/assam-boosts-agarwood-exports-to-saudi-arabia-uae/]]></link>
			<title>Assam Boosts Agarwood Exports with First Official Gulf Shipment</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/developed-vibrant-villages-programme-2026-launched/]]></guid>
			<link><![CDATA[https://commoditytoday.com/developed-vibrant-villages-programme-2026-launched/]]></link>
			<title>Developed Vibrant Villages Programme 2026 Launched to Boost Border Development</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/sugar-export-ban-triggers-farmer-mill-concerns/]]></guid>
			<link><![CDATA[https://commoditytoday.com/sugar-export-ban-triggers-farmer-mill-concerns/]]></link>
			<title>Sugar Export Ban Sparks Farmer Outrage, Industry Fears Major Losses</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/fertilizer-exports-surge-with-indonesia-urea-push/]]></guid>
			<link><![CDATA[https://commoditytoday.com/fertilizer-exports-surge-with-indonesia-urea-push/]]></link>
			<title>Fertilizer Exports Rise as Indonesia Expands Urea Supply to Australia</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-expands-free-trade-agreements-outreach/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-expands-free-trade-agreements-outreach/]]></link>
			<title>Free Trade Agreements Push: India to Send 500 Trade Delegations</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-australia-partnership-pushes-ai-farming-future/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-australia-partnership-pushes-ai-farming-future/]]></link>
			<title>India-Australia Partnership Drives AI Farming Revolution by 2047</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/sugar-export-ban-sparks-mill-farmer-concerns/]]></guid>
			<link><![CDATA[https://commoditytoday.com/sugar-export-ban-sparks-mill-farmer-concerns/]]></link>
			<title>Sugar Export Ban Triggers Maharashtra Industry Backlash</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/agri-stack-drives-digital-transformation-in-farming/]]></guid>
			<link><![CDATA[https://commoditytoday.com/agri-stack-drives-digital-transformation-in-farming/]]></link>
			<title>Agri Stack Set to Transform Indian Agriculture with Digital Push</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-sugar-ban-export-push-trade-concerns-14-may-2026/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-sugar-ban-export-push-trade-concerns-14-may-2026/]]></link>
			<title>Commodity News: Sugar Ban, Export Push &#038; Trade Concerns | 14 May 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/fuel-export-duties-revised-petrol-tax-back-in-india/]]></guid>
			<link><![CDATA[https://commoditytoday.com/fuel-export-duties-revised-petrol-tax-back-in-india/]]></link>
			<title>Fuel Export Duties Revised: Petrol Tax Returns as Diesel, ATF Levies Cut</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-dap-imports-export-push-sugar-deficit/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-dap-imports-export-push-sugar-deficit/]]></link>
			<title>Commodity News: DAP Imports, Export Push &#038; Sugar Deficit | 13 May 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/chhattisgarh-pushes-investment-drive-in-food-processing-sector-to-boost-growth/]]></guid>
			<link><![CDATA[https://commoditytoday.com/chhattisgarh-pushes-investment-drive-in-food-processing-sector-to-boost-growth/]]></link>
			<title>Chhattisgarh Pushes Investment Drive in Food Processing Sector to Boost Growth</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/india-builds-record-fertiliser-stock-ahead-of-kharif-prices-likely-stable/]]></guid>
			<link><![CDATA[https://commoditytoday.com/india-builds-record-fertiliser-stock-ahead-of-kharif-prices-likely-stable/]]></link>
			<title>India Builds Record Fertiliser Stock Ahead of Kharif, Prices Likely Stable</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/food-grain-stocks-in-india-remain-stable-chouhan/]]></guid>
			<link><![CDATA[https://commoditytoday.com/food-grain-stocks-in-india-remain-stable-chouhan/]]></link>
			<title>India’s Food Grain Stocks Remain Strong, Says Shivraj Singh Chouhan</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/edible-oil-industry-seeks-freight-subsidy-in-india/]]></guid>
			<link><![CDATA[https://commoditytoday.com/edible-oil-industry-seeks-freight-subsidy-in-india/]]></link>
			<title>India’s Edible Oil Industry Demands Freight Relief Amid West Asia Crisis</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/mexicos-tech-exports-boom-reshapes-us-import-market/]]></guid>
			<link><![CDATA[https://commoditytoday.com/mexicos-tech-exports-boom-reshapes-us-import-market/]]></link>
			<title>Mexico’s Tech Exports Boom Reshapes US Import Market</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/kashmir-handicrafts-go-global-export-push-india/]]></guid>
			<link><![CDATA[https://commoditytoday.com/kashmir-handicrafts-go-global-export-push-india/]]></link>
			<title>Kashmir Handicrafts Get Global Export Boost Under “Local to Global” Push</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/maize-shipment-from-krishnapatnam-port-to-vietnam/]]></guid>
			<link><![CDATA[https://commoditytoday.com/maize-shipment-from-krishnapatnam-port-to-vietnam/]]></link>
			<title>Maize Shipment from Krishnapatnam Port Boosts Indian Exports</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/mango-exports-from-odisha-reach-london-market/]]></guid>
			<link><![CDATA[https://commoditytoday.com/mango-exports-from-odisha-reach-london-market/]]></link>
			<title>Mango Exports from Odisha to London Boost Farmer Income</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/model-agriculture-villages-in-uttarakhand-announced/]]></guid>
			<link><![CDATA[https://commoditytoday.com/model-agriculture-villages-in-uttarakhand-announced/]]></link>
			<title>Model Agriculture Villages in Uttarakhand to Boost Rural Economy and Stop Migration</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/mps-e-vikas-platform-transforms-fertiliser-supply/]]></guid>
			<link><![CDATA[https://commoditytoday.com/mps-e-vikas-platform-transforms-fertiliser-supply/]]></link>
			<title>MP’s Tech Shift: How E-Vikas is Tackling India’s Fertilizer Crisis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-fuel-duties-farm-crisis-export-push-16-may-2026/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-fuel-duties-farm-crisis-export-push-16-may-2026/]]></link>
			<title>Commodity News: Fuel Duties, Farm Crisis &#038; Export Push | 16 May 2026</title>
			<pubDate><![CDATA[Sat, 16 May 2026 09:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/biological-platform-boosts-sustainable-farming-in-india/]]></guid>
			<link><![CDATA[https://commoditytoday.com/biological-platform-boosts-sustainable-farming-in-india/]]></link>
			<title>Biological Platform Innovations Transform Indian Agriculture for Sustainable Growth</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commoditytoday.com/web-stories/commodity-news-sugar-ban-seafood-trade-iron-ore-exports/]]></guid>
			<link><![CDATA[https://commoditytoday.com/web-stories/commodity-news-sugar-ban-seafood-trade-iron-ore-exports/]]></link>
			<title>Commodity News: Sugar Ban, Seafood Trade &#038; Iron Ore Exports | 15 May 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:49:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
